Link Domain Dashboard for Hamilton-Wenham Public Library
Published Resources
Publication as of 2023-03-25T06:07:08Z
Summary / Settings
- Data Load
- 2023-03-25 at 06:13
- Data Publication
- 2023-03-25 at 09:35
- Transformation Pipeline
- 7.0.4
- Template Version
- 7.0.4
- Network
- Blue Cloud Visibility
- Feature Settings
- Group Management
- LivingLists Enrichment
- Transforms
- Zepheira
- SirsiDynix
Details / History
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
---|---|---|---|---|---|---|---|
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
2023-03-25T06:07:08Z | v7 | 7.0.4 | https://link.hwlibrary.org/ | 1 | 128149 | 622468 | 4276439 |
2023-03-10T00:20:17Z | v7 | 7.0.4 | https://link.hwlibrary.org/ | 1 | 128291 | 624887 | 4288169 |
2023-02-23T19:33:17Z | v7 | 7.0.4 | https://link.hwlibrary.org/ | 1 | 128282 | 625325 | 4284609 |
2023-02-10T01:40:56Z | v7 | 7.0.4 | https://link.hwlibrary.org/ | 1 | 128081 | 626631 | 4290707 |
2023-02-07T14:39:55Z | v7 | 7.0.4 | https://link.hwlibrary.org/ | 1 | 128159 | 627141 | 4288283 |
2023-01-12T14:48:25Z | v7 | 7.0.4 | https://link.hwlibrary.org/ | 1 | 128189 | 630555 | 4305853 |
2022-12-22T21:29:26Z | v7 | 7.0.4 | https://link.hwlibrary.org/ | 1 | 128185 | 630519 | 4305442 |
2022-12-09T15:20:05Z | v7 | 7.0.4 | https://link.hwlibrary.org/ | 1 | 128258 | 633279 | 4318734 |
2022-11-24T23:55:56Z | v7 | 7.0.4 | https://link.hwlibrary.org/ | 1 | 128297 | 634736 | 4314987 |
2022-11-10T22:25:37Z | v7 | 7.0.4 | https://link.hwlibrary.org/ | 1 | 128393 | 634910 | 4316731 |
2022-10-27T22:59:04Z | v7 | 7.0.4 | https://link.hwlibrary.org/ | 1 | 128429 | 636280 | 4318011 |
2022-10-13T21:29:39Z | v7 | 7.0.4 | https://link.hwlibrary.org/ | 1 | 128293 | 637015 | 4313017 |
2022-09-22T20:51:41Z | v7 | 7.0.4 | http://link.hwlibrary.org/ | 1 | 127913 | 637499 | 4303485 |
2022-09-09T01:42:03Z | v7 | 7.0.4 | http://link.hwlibrary.org/ | 1 | 127766 | 638332 | 4299433 |
2022-08-25T20:41:48Z | v7 | 7.0.4 | http://link.hwlibrary.org/ | 1 | 127638 | 637919 | 4295300 |
2022-08-12T03:57:51Z | v7 | 7.0.4 | http://link.hwlibrary.org/ | 1 | 127689 | 641269 | 4310565 |
2022-07-28T21:49:46Z | v7 | 7.0.4 | http://link.hwlibrary.org/ | 1 | 127586 | 641164 | 4303216 |
2022-07-16T07:33:48Z | v7 | 7.0.4 | http://link.hwlibrary.org/ | 1 | 127276 | 641268 | 4306218 |
2022-06-23T22:26:20Z | v7 | 7.0.0 | http://link.hwlibrary.org/ | 1 | 126971 | 640426 | 4291759 |
2022-06-09T20:37:23Z | v7 | 7.0.0 | http://link.hwlibrary.org/ | 1 | 126734 | 641370 | 4301768 |
2022-05-26T21:28:14Z | v7 | 7.0.0 | http://link.hwlibrary.org/ | 1 | 126662 | 641271 | 4295895 |
2022-05-13T02:58:01Z | v7 | 7.0.0 | http://link.hwlibrary.org/ | 1 | 126816 | 645918 | 4318402 |
2022-04-28T22:11:18Z | v7 | 7.0.0 | http://link.hwlibrary.org/ | 1 | 126727 | 646914 | 4319539 |
2022-04-20T11:10:10Z | v7 | 7.0.0 | http://link.hwlibrary.org/ | 1 | 126307 | 646850 | 4318407 |
2022-04-15T01:12:45Z | v7 | 7.0.0 | http://link.hwlibrary.org/ | 1 | 126307 | 646752 | 4317462 |
2022-03-26T00:14:48Z | v7 | 7.0.0 | http://link.hwlibrary.org/ | 1 | 126102 | 646574 | 4307890 |
2022-03-10T23:35:52Z | v7 | 7.0.0 | http://link.hwlibrary.org/ | 1 | 125881 | 645376 | 4298691 |
2022-02-24T22:16:40Z | v7 | 7.0.0 | http://link.hwlibrary.org/ | 1 | 125680 | 644283 | 4287894 |
2022-02-10T22:53:47Z | v7 | 7.0.0 | http://link.hwlibrary.org/ | 1 | 125423 | 647703 | 4314679 |
2022-01-28T00:37:52Z | v7 | 7.0.0 | http://link.hwlibrary.org/ | 1 | 125386 | 648275 | 4313271 |
2022-01-14T00:11:44Z | v7 | 7.0.0 | http://link.hwlibrary.org/ | 1 | 125169 | 649100 | 4318629 |
2021-12-24T07:47:48Z | v7 | 7.0.0 | http://link.hwlibrary.org/ | 1 | 124892 | 651135 | 4328601 |
2021-12-09T22:07:49Z | v7 | 7.0.0 | http://link.hwlibrary.org/ | 1 | 124761 | 650250 | 4320800 |
2021-11-25T22:28:22Z | v7 | 7.0.0 | http://link.hwlibrary.org/ | 1 | 125032 | 656200 | 4361152 |
2021-11-12T18:25:37Z | v7 | 7.0.0 | http://link.hwlibrary.org/ | 1 | 124688 | 654683 | 4345856 |
2021-10-14T14:54:00Z | v7 | 7.0.0 | http://link.hwlibrary.org/ | 1 | 124211 | 652161 | 4316011 |
2021-09-23T22:51:59Z | v7 | 7.0.0 | http://link.hwlibrary.org/ | 1 | 123908 | 650389 | 4293042 |
2021-09-09T22:52:02Z | v7 | 7.0.0 | http://link.hwlibrary.org/ | 1 | 123419 | 648225 | 4275547 |
2021-08-26T14:24:54Z | v7 | 7.0.0 | http://link.hwlibrary.org/ | 1 | 123245 | 647445 | 4269531 |
2021-08-12T21:32:10Z | v7 | 7.0.0 | http://link.hwlibrary.org/ | 1 | 123047 | 647482 | 4270521 |
2021-07-27T10:35:01Z | v7 | 7.0.0 | http://link.hwlibrary.org/ | 1 | 123136 | 655321 | 4317644 |
2021-07-13T01:45:16Z | v7 | 7.0.0 | http://link.hwlibrary.org/ | 1 | 122776 | 654899 | 4305779 |
2021-06-25T06:03:36Z | v7 | 7.0.0 | http://link.hwlibrary.org/ | 1 | 122513 | 653578 | 4293577 |
2021-06-12T04:44:53Z | v7 | 7.0.0 | http://link.hwlibrary.org/ | 1 | 122431 | 653092 | 4288625 |
2021-05-28T07:09:02Z | v7 | 7.0.0 | http://link.hwlibrary.org/ | 1 | 122454 | 652976 | 4283637 |
2021-05-13T21:00:24Z | v7 | 7.0.0 | http://link.hwlibrary.org/ | 1 | 122363 | 652207 | 4271822 |
2021-04-23T01:53:41Z | v7 | 7.0.0 | http://link.hwlibrary.org/ | 1 | 122131 | 653689 | 4269789 |
2021-04-09T00:20:35Z | v7 | 7.0.0 | http://link.hwlibrary.org/ | 1 | 122001 | 653428 | 4267263 |
2021-03-26T01:39:42Z | v7 | 7.0.0 | http://link.hwlibrary.org/ | 1 | 122025 | 654930 | 4278687 |
2021-03-12T03:20:34Z | v7 | 7.0.0 | http://link.hwlibrary.org/ | 1 | 122011 | 657484 | 4297765 |
2021-02-26T19:46:04Z | v7 | 7.0.0 | http://link.hwlibrary.org/ | 1 | 121655 | 657805 | 4296069 |
2021-02-12T04:12:43Z | v7 | 7.0.0 | http://link.hwlibrary.org/ | 1 | 121605 | 660432 | 4315847 |
2021-01-29T03:38:52Z | v7 | 7.0.0 | http://link.hwlibrary.org/ | 1 | 121525 | 662996 | 4325473 |
2021-01-15T01:04:28Z | v7 | 7.0.0 | http://link.hwlibrary.org/ | 1 | 121426 | 662634 | 4320396 |
2020-12-25T04:05:43Z | v7 | 7.0.0 | http://link.hwlibrary.org/ | 1 | 121159 | 661167 | 4301997 |
2020-12-16T19:24:57Z | v7 | 7.0.0 | http://link.hwlibrary.org/ | 1 | 120925 | 660026 | 4294196 |
2020-12-10T19:15:37Z | v7 | 7.0.0 | http://link.hwlibrary.org/ | 1 | 120907 | 660060 | 4294224 |
2020-11-27T21:28:34Z | v7 | 7.0.0 | http://link.hwlibrary.org/ | 1 | 120828 | 660092 | 4289802 |
2020-11-13T07:55:30Z | v7 | 7.0.0 | http://link.hwlibrary.org/ | 1 | 120334 | 659200 | 4281360 |
2020-10-30T03:00:32Z | v7 | 7.0.0 | http://link.hwlibrary.org/ | 1 | 120113 | 661747 | 4292366 |
2020-10-07T09:51:46Z | v7 | 7.0.0 | http://link.hwlibrary.org/ | 1 | 119297 | 661422 | 4283187 |
2020-09-25T09:16:57Z | v7 | 7.0.0 | http://link.hwlibrary.org/ | 1 | 137501 | 656710 | 4269351 |
2020-09-11T04:15:18Z | v7 | 7.0.0 | http://link.hwlibrary.org/ | 1 | 137455 | 662168 | 4283673 |
2020-08-27T18:37:19Z | v6.4 | 6.7.0 | http://link.hwlibrary.org/ | 1 | 137065 | 655123 | 4248625 |
2020-08-14T17:29:23Z | v6.4 | 6.7.0 | http://link.hwlibrary.org/ | 1 | 137086 | 662072 | 4267384 |
2020-07-24T02:59:12Z | v6.4 | 6.7.0 | http://link.hwlibrary.org/ | 1 | 136641 | 655814 | 4233945 |
2020-07-09T23:30:33Z | v6.4 | 6.7.0 | http://link.hwlibrary.org/ | 1 | 136190 | 659436 | 4238369 |
2020-06-26T04:08:05Z | v6.4 | 6.7.0 | http://link.hwlibrary.org/ | 1 | 135956 | 653663 | 4213483 |
2020-06-11T23:48:38Z | v6.4 | 6.7.0 | http://link.hwlibrary.org/ | 1 | 136037 | 659832 | 4235547 |
2020-05-28T22:29:44Z | v6.4 | 6.7.0 | http://link.hwlibrary.org/ | 1 | 135957 | 654752 | 4214289 |
2020-05-15T00:46:15Z | v6.4 | 6.7.0 | http://link.hwlibrary.org/ | 1 | 135982 | 661255 | 4237329 |
2020-05-01T14:53:45Z | v6.4 | 6.7.0 | http://link.hwlibrary.org/ | 1 | 136378 | 668906 | 4282363 |
2020-04-10T19:31:34Z | v6.3 | 6.6.1 | http://link.hwlibrary.org/ | 1 | 136387 | 664833 | 4270178 |
2020-03-27T10:46:52Z | v6.3 | 6.6.1 | http://link.hwlibrary.org/ | 1 | 136398 | 671334 | 4293538 |
2020-03-13T04:20:55Z | v6.3 | 6.6.1 | http://link.hwlibrary.org/ | 1 | 136218 | 667534 | 4294276 |
2020-03-04T10:49:40Z | v6.3 | 6.6.1 | http://link.hwlibrary.org/ | 1 | 135991 | 677301 | 4332986 |
2020-02-15T13:47:40Z | v6.3 | 6.6.1 | http://link.hwlibrary.org/ | 1 | 135996 | 671743 | 4313338 |
2020-01-24T00:40:04Z | v6.3 | 6.6.1 | http://link.hwlibrary.org/ | 1 | 135998 | 678890 | 4341502 |
2020-01-10T15:16:09Z | v6.3 | 6.6.1 | http://link.hwlibrary.org/ | 1 | 135743 | 673644 | 4323737 |
2019-12-26T19:38:40Z | v6.3 | 6.6.1 | http://link.hwlibrary.org/ | 1 | 135638 | 679314 | 4339911 |
2019-12-12T09:17:34Z | v6.3 | 6.5.1 | http://link.hwlibrary.org/ | 1 | 135141 | 673504 | 4309372 |
2019-11-21T04:43:26Z | v6.3 | 6.5.1 | http://link.hwlibrary.org/ | 1 | 134989 | 679529 | 4330086 |
2019-10-25T06:26:56Z | v6.3 | 6.4.1 | http://link.hwlibrary.org/ | 1 | 134870 | 676049 | 4313070 |
2019-10-11T09:27:49Z | v6.3 | 6.4.1 | http://link.hwlibrary.org/ | 1 | 134717 | 682077 | 4330286 |
2019-10-02T19:07:20Z | v6.3 | 6.4.1 | http://link.hwlibrary.org/ | 1 | 132977 | 666074 | 4227249 |
2019-09-24T04:16:30Z | v6.3 | 6.4.1 | http://link.hwlibrary.org/ | 1 | 132971 | 672518 | 4246515 |
2019-09-14T13:18:02Z | v6.3 | 6.4.1 | http://link.hwlibrary.org/ | 1 | 132668 | 665845 | 4216874 |
2019-08-17T23:19:52Z | v6.3 | 6.4.1 | http://link.hwlibrary.org/ | 1 | 132741 | 671741 | 4224788 |
2019-07-31T05:18:32Z | v6.3 | 6.4.1 | http://link.hwlibrary.org/ | 1 | 132515 | 668365 | 4209685 |
2019-06-16T10:21:31Z | v6.3 | 6.4.1 | http://link.hwlibrary.org/ | 1 | 131800 | 673679 | 4225526 |
2019-06-12T08:54:43Z | v6.3 | 6.4.1 | http://link.hwlibrary.org/ | 1 | 131528 | 667521 | 4194499 |
2019-05-24T01:03:18Z | v6.3 | 6.4.1 | http://link.hwlibrary.org/ | 1 | 131532 | 673522 | 4215897 |
2019-05-12T23:43:30Z | v6.3 | 6.4.1 | http://link.hwlibrary.org/ | 1 | 131447 | 667787 | 4189164 |
2019-04-26T04:10:18Z | v6.3 | 6.4.1 | http://link.hwlibrary.org/ | 1 | 131151 | 673027 | 4199013 |
2019-04-05T12:38:55Z | v6.3 | 6.4.1 | http://link.hwlibrary.org/ | 1 | 130980 | 667218 | 4171378 |
2019-03-01T00:39:58Z | v6.3 | 6.4.1 | http://link.hwlibrary.org/ | 1 | 130607 | 671873 | 4171741 |
2019-02-04T21:51:35Z | v6.3 | 6.4.1 | http://link.hwlibrary.org/ | 1 | 129961 | 664099 | 4127192 |
2019-01-16T10:03:45Z | v6.2 | 6.3.3 | http://link.hwlibrary.org/ | 1 | 129718 | 669066 | 4136793 |
2018-12-31T09:30:15Z | v6.2 | 6.3.3 | http://link.hwlibrary.org/ | 1 | 129704 | 662848 | 4114305 |
2018-12-15T16:55:38Z | v6.2 | 6.3.3 | http://link.hwlibrary.org/ | 1 | 129181 | 667912 | 4125895 |
2018-11-24T06:58:49Z | v6.2 | 6.3.3 | http://link.hwlibrary.org/ | 1 | 128824 | 660635 | 4093323 |
2018-10-26T04:33:21Z | v6.2 | 6.3.2 | http://link.hwlibrary.org/ | 1 | 128313 | 665612 | 4102321 |
2018-10-13T22:48:53Z | v6.2 | 6.2.1 | http://link.hwlibrary.org/ | 1 | 128097 | 665594 | 4100190 |
2018-10-03T04:27:05Z | v6.2 | 6.2.1 | http://link.hwlibrary.org/ | 1 | 127872 | 658368 | 4066673 |
2018-09-14T17:32:38Z | v6.2 | 6.2.1 | http://link.hwlibrary.org/ | 1 | 127896 | 666952 | 4098513 |
2018-08-09T17:29:47Z | v6 | 6.0.3 | http://link.hwlibrary.org/ | 1 | 127307 | 670976 | 4144600 |
2018-07-28T10:50:02Z | v6 | 6.0.3 | http://link.hwlibrary.org/ | 1 | 127064 | 669915 | 4132468 |
2018-07-02T21:11:25Z | v6 | 6.0.3 | http://link.hwlibrary.org/ | 1 | 126577 | 667245 | 4103253 |
2018-05-31T15:20:40Z | v6 | 6.0.3 | http://link.hwlibrary.org/ | 1 | 126014 | 663348 | 4057335 |
2018-05-27T12:00:12Z | v6 | 6.0.0 | http://link.hwlibrary.org/ | 1 | 126014 | 663348 | 4057335 |
Library Catalog
Library Resource Graph
Catalog Resources
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2023-03-25T06:07:08Z | 622468 | 13447 | 0 | 9709 | 133499 | 271 | 224 | 2452 | 137601 | 57 | 0 | 271 | 10715 | 98939 | 7689 | 50650 | 17118 | 1186 | 26996 | 111136 |
2023-03-10T00:20:17Z | 624887 | 13515 | 0 | 9755 | 133952 | 269 | 231 | 2451 | 138143 | 57 | 0 | 272 | 10748 | 99238 | 7738 | 50938 | 17170 | 1189 | 27028 | 111684 |
2023-02-23T19:33:17Z | 625325 | 13528 | 0 | 9752 | 133927 | 268 | 234 | 2450 | 138227 | 57 | 0 | 272 | 10748 | 99389 | 7738 | 51035 | 17158 | 1191 | 27012 | 111836 |
2023-02-10T01:40:56Z | 626631 | 13567 | 0 | 9752 | 134219 | 267 | 239 | 2450 | 138644 | 57 | 0 | 276 | 10764 | 99349 | 7761 | 51185 | 17215 | 1202 | 27028 | 112144 |
2023-02-07T14:39:55Z | 627141 | 13584 | 0 | 9743 | 134197 | 267 | 239 | 2450 | 138781 | 57 | 0 | 275 | 10751 | 99452 | 7757 | 51275 | 17237 | 1201 | 27027 | 112332 |
2023-01-12T14:48:25Z | 630555 | 13686 | 0 | 9733 | 134531 | 267 | 239 | 2449 | 139929 | 57 | 0 | 276 | 10736 | 99777 | 7782 | 51579 | 17364 | 1198 | 27071 | 113374 |
2022-12-22T21:29:26Z | 630519 | 13680 | 0 | 9727 | 134532 | 269 | 239 | 2449 | 139896 | 57 | 0 | 276 | 10739 | 99794 | 7781 | 51580 | 17361 | 1198 | 27071 | 113365 |
2022-12-09T15:20:05Z | 633279 | 13740 | 0 | 9769 | 135081 | 268 | 240 | 2445 | 140561 | 57 | 0 | 279 | 10776 | 100151 | 7811 | 51879 | 17408 | 1199 | 27168 | 113941 |
2022-11-24T23:55:56Z | 634736 | 13801 | 0 | 9775 | 135332 | 267 | 244 | 2432 | 140849 | 57 | 0 | 278 | 10762 | 100352 | 7821 | 52138 | 17392 | 1199 | 27208 | 114324 |
2022-11-10T22:25:37Z | 634910 | 13801 | 0 | 9776 | 135226 | 268 | 243 | 2426 | 140935 | 57 | 0 | 278 | 10762 | 100351 | 7815 | 52213 | 17428 | 1197 | 27205 | 114428 |
2022-10-27T22:59:04Z | 636280 | 13858 | 0 | 9781 | 135332 | 267 | 241 | 2423 | 141197 | 57 | 0 | 278 | 10765 | 100640 | 7830 | 52450 | 17431 | 1197 | 27256 | 114777 |
2022-10-13T21:29:39Z | 637015 | 13901 | 0 | 9794 | 135501 | 266 | 241 | 2417 | 141237 | 57 | 0 | 278 | 10802 | 100775 | 7842 | 52548 | 17411 | 1197 | 27317 | 114936 |
2022-09-22T20:51:41Z | 637499 | 13935 | 0 | 9798 | 135618 | 264 | 239 | 2404 | 141146 | 57 | 0 | 277 | 10776 | 100988 | 7867 | 52708 | 17364 | 1196 | 27346 | 115011 |
2022-09-09T01:42:03Z | 638332 | 13952 | 0 | 9778 | 135967 | 264 | 240 | 2395 | 141208 | 57 | 0 | 276 | 10774 | 101119 | 7887 | 52818 | 17356 | 1194 | 27394 | 115145 |
2022-08-25T20:41:48Z | 637919 | 13932 | 0 | 9784 | 135904 | 265 | 239 | 2394 | 141031 | 57 | 0 | 277 | 10780 | 101126 | 7885 | 52756 | 17337 | 1194 | 27382 | 115066 |
2022-08-12T03:57:51Z | 641269 | 14003 | 0 | 9808 | 136999 | 265 | 241 | 2404 | 141641 | 57 | 0 | 279 | 10808 | 101555 | 7938 | 53036 | 17378 | 1199 | 27496 | 115645 |
2022-07-28T21:49:46Z | 641164 | 14014 | 0 | 9798 | 136841 | 261 | 241 | 2398 | 141661 | 57 | 0 | 280 | 10782 | 101484 | 7935 | 53140 | 17366 | 1202 | 27467 | 115727 |
2022-07-16T07:33:48Z | 641268 | 14003 | 0 | 9808 | 136886 | 260 | 241 | 2393 | 141733 | 57 | 0 | 281 | 10757 | 101414 | 7933 | 53135 | 17384 | 1202 | 27479 | 115805 |
2022-06-23T22:26:20Z | 640426 | 14002 | 0 | 9759 | 136551 | 261 | 241 | 2384 | 141602 | 57 | 0 | 282 | 10719 | 101141 | 7933 | 53215 | 17344 | 1201 | 27437 | 115808 |
2022-06-09T20:37:23Z | 641370 | 14027 | 0 | 9777 | 136757 | 260 | 241 | 2381 | 141864 | 57 | 0 | 283 | 10714 | 101187 | 7952 | 53232 | 17376 | 1205 | 27461 | 116096 |
2022-05-26T21:28:14Z | 641271 | 14035 | 0 | 9790 | 136686 | 259 | 241 | 2380 | 141835 | 57 | 0 | 283 | 10725 | 101171 | 7947 | 53279 | 17347 | 1205 | 27449 | 116079 |
2022-05-13T02:58:01Z | 645918 | 14092 | 0 | 9780 | 137770 | 259 | 245 | 2362 | 143044 | 57 | 0 | 286 | 10750 | 101755 | 7989 | 53591 | 17442 | 1206 | 27591 | 117206 |
2022-04-28T22:11:18Z | 646914 | 14112 | 0 | 9775 | 137779 | 260 | 245 | 2363 | 143401 | 57 | 0 | 285 | 10738 | 101810 | 8000 | 53671 | 17453 | 1208 | 27601 | 117655 |
2022-04-20T11:10:10Z | 646850 | 14114 | 0 | 9797 | 137683 | 261 | 245 | 2353 | 143456 | 57 | 0 | 286 | 10730 | 101648 | 7985 | 53685 | 17491 | 1211 | 27585 | 117764 |
2022-04-15T01:12:45Z | 646752 | 14120 | 0 | 9788 | 137650 | 260 | 245 | 2355 | 143418 | 57 | 0 | 286 | 10725 | 101655 | 7986 | 53681 | 17492 | 1211 | 27585 | 117739 |
2022-03-26T00:14:48Z | 646574 | 14108 | 0 | 9741 | 137418 | 258 | 243 | 2342 | 143445 | 57 | 0 | 284 | 10697 | 101543 | 7982 | 53740 | 17560 | 1207 | 27540 | 117913 |
2022-03-10T23:35:52Z | 645376 | 14095 | 0 | 9696 | 137252 | 254 | 243 | 2335 | 143113 | 57 | 0 | 284 | 10688 | 101311 | 7970 | 53649 | 17543 | 1208 | 27521 | 117665 |
2022-02-24T22:16:40Z | 644283 | 14059 | 0 | 9654 | 137111 | 256 | 242 | 2333 | 142857 | 57 | 0 | 283 | 10659 | 101095 | 7953 | 53568 | 17495 | 1205 | 27479 | 117476 |
2022-02-10T22:53:47Z | 647703 | 14104 | 0 | 9712 | 137726 | 257 | 241 | 2326 | 143873 | 57 | 0 | 286 | 10660 | 101386 | 7984 | 53743 | 17592 | 1217 | 27548 | 118494 |
2022-01-28T00:37:52Z | 648275 | 14125 | 0 | 9711 | 137778 | 254 | 241 | 2331 | 143934 | 57 | 0 | 288 | 10717 | 101599 | 7992 | 53837 | 17553 | 1215 | 27567 | 118583 |
2022-01-14T00:11:44Z | 649100 | 14109 | 0 | 9726 | 137993 | 252 | 241 | 2334 | 143995 | 57 | 0 | 291 | 10810 | 101869 | 7990 | 53828 | 17549 | 1220 | 27609 | 118727 |
2021-12-24T07:47:48Z | 651135 | 14113 | 0 | 9789 | 138401 | 253 | 241 | 2337 | 144045 | 57 | 0 | 291 | 10996 | 102796 | 7997 | 53941 | 17522 | 1222 | 27688 | 118951 |
2021-12-09T22:07:49Z | 650250 | 14102 | 0 | 9757 | 138290 | 252 | 241 | 2334 | 143742 | 57 | 0 | 291 | 10998 | 102704 | 7991 | 53866 | 17490 | 1222 | 27667 | 118759 |
2021-11-25T22:28:22Z | 656200 | 14206 | 0 | 9807 | 139085 | 255 | 243 | 2345 | 145515 | 57 | 0 | 294 | 11046 | 103386 | 8061 | 54379 | 17608 | 1235 | 27746 | 120427 |
2021-11-12T18:25:37Z | 654683 | 14208 | 0 | 9772 | 138799 | 256 | 243 | 2341 | 145065 | 57 | 0 | 294 | 11044 | 103081 | 8066 | 54330 | 17565 | 1234 | 27698 | 120127 |
2021-10-14T14:54:00Z | 652161 | 14167 | 0 | 9693 | 138328 | 255 | 241 | 2331 | 144386 | 57 | 0 | 293 | 10997 | 102688 | 8040 | 54194 | 17464 | 1230 | 27635 | 119666 |
2021-09-23T22:51:59Z | 650389 | 14155 | 0 | 9640 | 137916 | 255 | 239 | 2327 | 143913 | 57 | 0 | 293 | 10975 | 102368 | 8033 | 54145 | 17393 | 1227 | 27575 | 119370 |
2021-09-09T22:52:02Z | 648225 | 14120 | 0 | 9620 | 137600 | 256 | 239 | 2321 | 143286 | 57 | 0 | 293 | 10964 | 102048 | 8015 | 53958 | 17329 | 1226 | 27520 | 118866 |
2021-08-26T14:24:54Z | 647445 | 14112 | 0 | 9586 | 137424 | 254 | 238 | 2315 | 143098 | 57 | 0 | 293 | 10951 | 101909 | 8004 | 53867 | 17343 | 1228 | 27499 | 118768 |
2021-08-12T21:32:10Z | 647482 | 14108 | 0 | 9594 | 137483 | 246 | 238 | 2316 | 143020 | 57 | 0 | 293 | 10969 | 101987 | 8007 | 53882 | 17316 | 1226 | 27509 | 118732 |
2021-07-27T10:35:01Z | 655321 | 14297 | 0 | 9725 | 138511 | 245 | 240 | 2324 | 145023 | 57 | 0 | 299 | 11155 | 102868 | 8116 | 54598 | 17689 | 1247 | 27655 | 120778 |
2021-07-13T01:45:16Z | 654899 | 14391 | 0 | 9757 | 138202 | 244 | 239 | 2322 | 144729 | 57 | 0 | 299 | 11253 | 102801 | 8130 | 54752 | 17634 | 1246 | 27645 | 120690 |
2021-06-25T06:03:36Z | 653578 | 14359 | 0 | 9732 | 138036 | 245 | 239 | 2317 | 144299 | 57 | 0 | 298 | 11243 | 102632 | 8126 | 54588 | 17604 | 1243 | 27626 | 120447 |
2021-06-12T04:44:53Z | 653092 | 14358 | 0 | 9712 | 137918 | 245 | 239 | 2312 | 144144 | 57 | 0 | 299 | 11236 | 102560 | 8125 | 54591 | 17582 | 1245 | 27591 | 120375 |
2021-05-28T07:09:02Z | 652976 | 14361 | 0 | 9710 | 137880 | 243 | 239 | 2307 | 144098 | 57 | 0 | 299 | 11237 | 102547 | 8118 | 54617 | 17555 | 1245 | 27588 | 120373 |
2021-05-13T21:00:24Z | 652207 | 14363 | 0 | 9681 | 137650 | 243 | 239 | 2299 | 143885 | 57 | 0 | 299 | 11218 | 102383 | 8110 | 54662 | 17515 | 1245 | 27548 | 120309 |
2021-04-23T01:53:41Z | 653689 | 14380 | 0 | 9680 | 137603 | 241 | 239 | 2285 | 144363 | 57 | 0 | 299 | 11207 | 102547 | 8130 | 54901 | 17521 | 1254 | 27518 | 120958 |
2021-04-09T00:20:35Z | 653428 | 14392 | 0 | 9638 | 137499 | 241 | 239 | 2280 | 144346 | 57 | 0 | 299 | 11194 | 102431 | 8123 | 54942 | 17513 | 1253 | 27511 | 120971 |
2021-03-26T01:39:42Z | 654930 | 14414 | 0 | 9651 | 137530 | 239 | 238 | 2288 | 144854 | 57 | 0 | 299 | 11209 | 102635 | 8135 | 55146 | 17510 | 1255 | 27517 | 121451 |
2021-03-12T03:20:34Z | 657484 | 14480 | 0 | 9824 | 137932 | 237 | 237 | 2294 | 145161 | 57 | 0 | 301 | 11408 | 103399 | 8145 | 55316 | 17530 | 1256 | 27564 | 121837 |
2021-02-26T19:46:04Z | 657805 | 14493 | 0 | 9824 | 137928 | 237 | 236 | 2279 | 144979 | 57 | 0 | 303 | 11615 | 103782 | 8136 | 55324 | 17484 | 1257 | 27559 | 121819 |
2021-02-12T04:12:43Z | 660432 | 14535 | 0 | 9931 | 138367 | 237 | 236 | 2285 | 145155 | 57 | 0 | 304 | 11847 | 104902 | 8161 | 55505 | 17470 | 1255 | 27620 | 122073 |
2021-01-29T03:38:52Z | 662996 | 14693 | 0 | 9983 | 138346 | 236 | 236 | 2301 | 145706 | 57 | 0 | 304 | 12030 | 105178 | 8177 | 55876 | 17494 | 1255 | 27679 | 122952 |
2021-01-15T01:04:28Z | 662634 | 14711 | 0 | 9976 | 138171 | 235 | 236 | 2297 | 145645 | 57 | 0 | 304 | 12025 | 105112 | 8176 | 55886 | 17462 | 1253 | 27653 | 122936 |
2020-12-25T04:05:43Z | 661167 | 14689 | 0 | 9930 | 137904 | 235 | 235 | 2291 | 145235 | 57 | 0 | 304 | 12011 | 104907 | 8167 | 55767 | 17400 | 1252 | 27607 | 122671 |
2020-12-16T19:24:57Z | 660026 | 14665 | 0 | 9906 | 137851 | 234 | 235 | 2288 | 144897 | 57 | 0 | 305 | 11989 | 104679 | 8163 | 55580 | 17392 | 1251 | 27593 | 122439 |
2020-12-10T19:15:37Z | 660060 | 14673 | 0 | 9909 | 137845 | 234 | 235 | 2286 | 144902 | 57 | 0 | 305 | 11991 | 104673 | 8164 | 55589 | 17389 | 1253 | 27596 | 122457 |
2020-11-27T21:28:34Z | 660092 | 14693 | 0 | 9904 | 137766 | 234 | 234 | 2286 | 144893 | 57 | 0 | 305 | 12004 | 104682 | 8159 | 55670 | 17351 | 1249 | 27579 | 122526 |
