Link Domain Dashboard for Hamilton-Wenham Public Library
Published Resources
Publication as of 2018-04-17T11:56:32Z
Summary / Settings
- Data Load
- 2018-04-17 at 12:35
- Data Publication
- 2018-04-17 at 19:02
- Transformation Pipeline
- 5.0.2
- Template Version
- 5.0.2
- Network
- Blue Cloud Visibility
- Feature Settings
- Group Management
- LivingLists Enrichment
- Transforms
- Zepheira
- SirsiDynix
Details / History
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
---|---|---|---|---|---|---|---|
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
2018-04-17T11:56:32Z | v5.1 | 5.0.2 | http://link.hwlibrary.org/ | 1 | 889998 | 657343 | 3986300 |
2018-04-01T09:12:38Z | v5.1 | 5.0.1 | http://link.hwlibrary.org/ | 1 | 889278 | 655154 | 3965657 |
2018-03-05T08:09:21Z | v5.1 | 5.0.1 | http://link.hwlibrary.org/ | 1 | 859667 | 652841 | 3941787 |
2018-02-10T23:51:29Z | v2.7.0 | 4.3.0 | http://link.hwlibrary.org/ | 1 | 861639 | 652378 | 1892398 |
2018-01-20T20:02:23Z | v2.7.0 | 4.2.0 | http://link.hwlibrary.org/ | 1 | 862586 | 651854 | 1888872 |
2017-12-18T07:04:51Z | v2.7.0 | 4.1.1 | http://link.hwlibrary.org/ | 1 | 863513 | 649482 | 1878718 |
2017-11-06T09:42:09Z | v2.7.0 | 4.1.0 | http://link.hwlibrary.org/ | 1 | 974715 | 651565 | 1880396 |
2017-08-29T01:46:40Z | v2.6.0 | 3.2.2 | http://link.hwlibrary.org/ | 1 | 862966 | 644292 | 1780539 |
2017-08-11T14:22:47Z | v2.6.0 | 3.2.2 | http://link.hwlibrary.org/ | 1 | 862966 | 644292 | 1780539 |
2017-07-30T06:14:25Z | v2.6.0 | 3.2.2 | http://link.hwlibrary.org/ | 1 | 862636 | 643230 | 1775913 |
2017-07-27T18:25:49Z | v2.6.0 | 3.2.1 | http://link.hwlibrary.org/ | 1 | 862636 | 643230 | 1775913 |
2017-07-06T02:32:50Z | v2.6.0 | 3.2.1 | http://link.hwlibrary.org/ | 1 | 861741 | 639503 | 1760459 |
Library Catalog
Library Resource Graph
Catalog Resources
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2018-04-17T11:56:32Z | 657343 | 14708 | 0 | 8027 | 131184 | 150 | 315 | 1922 | 145582 | 54 | 238 | 11734 | 102310 | 8104 | 56750 | 16351 | 1067 | 26775 | 131611 |
2018-04-01T09:12:38Z | 655154 | 14702 | 0 | 7967 | 130381 | 149 | 285 | 1915 | 145274 | 54 | 236 | 11681 | 102026 | 8062 | 56636 | 16345 | 1065 | 26667 | 131249 |
2018-03-05T08:09:21Z | 652841 | 14662 | 0 | 7936 | 129497 | 148 | 272 | 1900 | 144915 | 52 | 235 | 11620 | 101741 | 8040 | 56483 | 16300 | 1061 | 26558 | 130995 |
2018-02-10T23:51:29Z | 652378 | 14670 | 0 | 7924 | 129142 | 146 | 276 | 1894 | 144919 | 52 | 233 | 11580 | 101680 | 8035 | 56507 | 16268 | 1060 | 26524 | 131042 |
2018-01-20T20:02:23Z | 651854 | 14678 | 0 | 7885 | 128726 | 145 | 268 | 1883 | 144998 | 52 | 231 | 11561 | 101522 | 8022 | 56519 | 16317 | 1063 | 26437 | 131126 |
2017-12-18T07:04:51Z | 649482 | 14613 | 0 | 7807 | 128102 | 144 | 248 | 1876 | 144518 | 52 | 229 | 11516 | 101116 | 8019 | 56337 | 16325 | 1065 | 26360 | 130726 |
2017-11-06T09:42:09Z | 651565 | 14575 | 0 | 7764 | 128081 | 137 | 253 | 1928 | 145814 | 52 | 221 | 11441 | 100657 | 8040 | 56345 | 16342 | 1077 | 26755 | 131655 |
2017-08-29T01:46:40Z | 644292 | 14462 | 0 | 7626 | 126523 | 137 | 288 | 1833 | 142885 | 52 | 213 | 11464 | 99217 | 8096 | 56134 | 16308 | 1085 | 27322 | 130213 |
2017-08-11T14:22:47Z | 644292 | 14462 | 0 | 7626 | 126523 | 137 | 288 | 1833 | 142885 | 52 | 213 | 11464 | 99217 | 8096 | 56134 | 16308 | 1085 | 27322 | 130213 |
2017-07-30T06:14:25Z | 643230 | 14421 | 0 | 7584 | 126216 | 137 | 278 | 1829 | 142725 | 52 | 210 | 11434 | 99005 | 8088 | 56082 | 16299 | 1085 | 27288 | 130063 |
2017-07-27T18:25:49Z | 643230 | 14421 | 0 | 7584 | 126216 | 137 | 278 | 1829 | 142725 | 52 | 210 | 11434 | 99005 | 8088 | 56082 | 16299 | 1085 | 27288 | 130063 |
2017-07-06T02:32:50Z | 639503 | 14309 | 0 | 7508 | 124990 | 136 | 284 | 1820 | 142075 | 52 | 204 | 11351 | 98510 | 8040 | 55908 | 16173 | 1081 | 27179 | 129459 |
LivingLists Enrichment
Enriched Library Resource Graph
Catalog Resources Enriched by LivingLists
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2018-04-17T11:56:32Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-04-01T09:12:38Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-03-05T08:09:21Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-02-10T23:51:29Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-01-20T20:02:23Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-12-18T07:04:51Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-11-06T09:42:09Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-08-29T01:46:40Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-08-11T14:22:47Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-07-30T06:14:25Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-07-27T18:25:49Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-07-06T02:32:50Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Additional Resources from LivingLists
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2018-04-17T11:56:32Z | 517 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-04-01T09:12:38Z | 516 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-03-05T08:09:21Z | 480 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-02-10T23:51:29Z | 480 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-01-20T20:02:23Z | 475 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-12-18T07:04:51Z | 483 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-11-06T09:42:09Z | 482 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-08-29T01:46:40Z | 488 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-08-11T14:22:47Z | 488 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-07-30T06:14:25Z | 488 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-07-27T18:25:49Z | 488 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-07-06T02:32:50Z | 478 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |