Link Domain Dashboard for Hamilton-Wenham Public Library
Published Resources
Publication as of 2021-02-26T19:46:04Z
Summary / Settings
- Data Load
- 2021-02-26 at 19:49
- Data Publication
- 2021-02-26 at 23:03
- Transformation Pipeline
- 7.0.0
- Template Version
- 7.0.0
- Network
- Blue Cloud Visibility
- Feature Settings
- Group Management
- LivingLists Enrichment
- Transforms
- Zepheira
- SirsiDynix
Details / History
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
---|---|---|---|---|---|---|---|
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
2021-02-26T19:46:04Z | v7 | 7.0.0 | http://link.hwlibrary.org/ | 1 | 121655 | 657805 | 4296069 |
2021-02-12T04:12:43Z | v7 | 7.0.0 | http://link.hwlibrary.org/ | 1 | 121605 | 660432 | 4315847 |
2021-01-29T03:38:52Z | v7 | 7.0.0 | http://link.hwlibrary.org/ | 1 | 121525 | 662996 | 4325473 |
2021-01-15T01:04:28Z | v7 | 7.0.0 | http://link.hwlibrary.org/ | 1 | 121426 | 662634 | 4320396 |
2020-12-25T04:05:43Z | v7 | 7.0.0 | http://link.hwlibrary.org/ | 1 | 121159 | 661167 | 4301997 |
2020-12-16T19:24:57Z | v7 | 7.0.0 | http://link.hwlibrary.org/ | 1 | 120925 | 660026 | 4294196 |
2020-12-10T19:15:37Z | v7 | 7.0.0 | http://link.hwlibrary.org/ | 1 | 120907 | 660060 | 4294224 |
2020-11-27T21:28:34Z | v7 | 7.0.0 | http://link.hwlibrary.org/ | 1 | 120828 | 660092 | 4289802 |
2020-11-13T07:55:30Z | v7 | 7.0.0 | http://link.hwlibrary.org/ | 1 | 120334 | 659200 | 4281360 |
2020-10-30T03:00:32Z | v7 | 7.0.0 | http://link.hwlibrary.org/ | 1 | 120113 | 661747 | 4292366 |
2020-10-07T09:51:46Z | v7 | 7.0.0 | http://link.hwlibrary.org/ | 1 | 119297 | 661422 | 4283187 |
2020-09-25T09:16:57Z | v7 | 7.0.0 | http://link.hwlibrary.org/ | 1 | 137501 | 656710 | 4269351 |
2020-09-11T04:15:18Z | v7 | 7.0.0 | http://link.hwlibrary.org/ | 1 | 137455 | 662168 | 4283673 |
2020-08-27T18:37:19Z | v6.4 | 6.7.0 | http://link.hwlibrary.org/ | 1 | 137065 | 655123 | 4248625 |
2020-08-14T17:29:23Z | v6.4 | 6.7.0 | http://link.hwlibrary.org/ | 1 | 137086 | 662072 | 4267384 |
2020-07-24T02:59:12Z | v6.4 | 6.7.0 | http://link.hwlibrary.org/ | 1 | 136641 | 655814 | 4233945 |
2020-07-09T23:30:33Z | v6.4 | 6.7.0 | http://link.hwlibrary.org/ | 1 | 136190 | 659436 | 4238369 |
2020-06-26T04:08:05Z | v6.4 | 6.7.0 | http://link.hwlibrary.org/ | 1 | 135956 | 653663 | 4213483 |
2020-06-11T23:48:38Z | v6.4 | 6.7.0 | http://link.hwlibrary.org/ | 1 | 136037 | 659832 | 4235547 |
2020-05-28T22:29:44Z | v6.4 | 6.7.0 | http://link.hwlibrary.org/ | 1 | 135957 | 654752 | 4214289 |
2020-05-15T00:46:15Z | v6.4 | 6.7.0 | http://link.hwlibrary.org/ | 1 | 135982 | 661255 | 4237329 |
2020-05-01T14:53:45Z | v6.4 | 6.7.0 | http://link.hwlibrary.org/ | 1 | 136378 | 668906 | 4282363 |
2020-04-10T19:31:34Z | v6.3 | 6.6.1 | http://link.hwlibrary.org/ | 1 | 136387 | 664833 | 4270178 |
2020-03-27T10:46:52Z | v6.3 | 6.6.1 | http://link.hwlibrary.org/ | 1 | 136398 | 671334 | 4293538 |
2020-03-13T04:20:55Z | v6.3 | 6.6.1 | http://link.hwlibrary.org/ | 1 | 136218 | 667534 | 4294276 |
2020-03-04T10:49:40Z | v6.3 | 6.6.1 | http://link.hwlibrary.org/ | 1 | 135991 | 677301 | 4332986 |
2020-02-15T13:47:40Z | v6.3 | 6.6.1 | http://link.hwlibrary.org/ | 1 | 135996 | 671743 | 4313338 |
2020-01-24T00:40:04Z | v6.3 | 6.6.1 | http://link.hwlibrary.org/ | 1 | 135998 | 678890 | 4341502 |
2020-01-10T15:16:09Z | v6.3 | 6.6.1 | http://link.hwlibrary.org/ | 1 | 135743 | 673644 | 4323737 |
2019-12-26T19:38:40Z | v6.3 | 6.6.1 | http://link.hwlibrary.org/ | 1 | 135638 | 679314 | 4339911 |
2019-12-12T09:17:34Z | v6.3 | 6.5.1 | http://link.hwlibrary.org/ | 1 | 135141 | 673504 | 4309372 |
2019-11-21T04:43:26Z | v6.3 | 6.5.1 | http://link.hwlibrary.org/ | 1 | 134989 | 679529 | 4330086 |
2019-10-25T06:26:56Z | v6.3 | 6.4.1 | http://link.hwlibrary.org/ | 1 | 134870 | 676049 | 4313070 |
2019-10-11T09:27:49Z | v6.3 | 6.4.1 | http://link.hwlibrary.org/ | 1 | 134717 | 682077 | 4330286 |
2019-10-02T19:07:20Z | v6.3 | 6.4.1 | http://link.hwlibrary.org/ | 1 | 132977 | 666074 | 4227249 |
2019-09-24T04:16:30Z | v6.3 | 6.4.1 | http://link.hwlibrary.org/ | 1 | 132971 | 672518 | 4246515 |
2019-09-14T13:18:02Z | v6.3 | 6.4.1 | http://link.hwlibrary.org/ | 1 | 132668 | 665845 | 4216874 |
2019-08-17T23:19:52Z | v6.3 | 6.4.1 | http://link.hwlibrary.org/ | 1 | 132741 | 671741 | 4224788 |
2019-07-31T05:18:32Z | v6.3 | 6.4.1 | http://link.hwlibrary.org/ | 1 | 132515 | 668365 | 4209685 |
2019-06-16T10:21:31Z | v6.3 | 6.4.1 | http://link.hwlibrary.org/ | 1 | 131800 | 673679 | 4225526 |
2019-06-12T08:54:43Z | v6.3 | 6.4.1 | http://link.hwlibrary.org/ | 1 | 131528 | 667521 | 4194499 |
2019-05-24T01:03:18Z | v6.3 | 6.4.1 | http://link.hwlibrary.org/ | 1 | 131532 | 673522 | 4215897 |
2019-05-12T23:43:30Z | v6.3 | 6.4.1 | http://link.hwlibrary.org/ | 1 | 131447 | 667787 | 4189164 |
2019-04-26T04:10:18Z | v6.3 | 6.4.1 | http://link.hwlibrary.org/ | 1 | 131151 | 673027 | 4199013 |
2019-04-05T12:38:55Z | v6.3 | 6.4.1 | http://link.hwlibrary.org/ | 1 | 130980 | 667218 | 4171378 |
2019-03-01T00:39:58Z | v6.3 | 6.4.1 | http://link.hwlibrary.org/ | 1 | 130607 | 671873 | 4171741 |
2019-02-04T21:51:35Z | v6.3 | 6.4.1 | http://link.hwlibrary.org/ | 1 | 129961 | 664099 | 4127192 |
2019-01-16T10:03:45Z | v6.2 | 6.3.3 | http://link.hwlibrary.org/ | 1 | 129718 | 669066 | 4136793 |
2018-12-31T09:30:15Z | v6.2 | 6.3.3 | http://link.hwlibrary.org/ | 1 | 129704 | 662848 | 4114305 |
2018-12-15T16:55:38Z | v6.2 | 6.3.3 | http://link.hwlibrary.org/ | 1 | 129181 | 667912 | 4125895 |
2018-11-24T06:58:49Z | v6.2 | 6.3.3 | http://link.hwlibrary.org/ | 1 | 128824 | 660635 | 4093323 |
2018-10-26T04:33:21Z | v6.2 | 6.3.2 | http://link.hwlibrary.org/ | 1 | 128313 | 665612 | 4102321 |
2018-10-13T22:48:53Z | v6.2 | 6.2.1 | http://link.hwlibrary.org/ | 1 | 128097 | 665594 | 4100190 |
2018-10-03T04:27:05Z | v6.2 | 6.2.1 | http://link.hwlibrary.org/ | 1 | 127872 | 658368 | 4066673 |
2018-09-14T17:32:38Z | v6.2 | 6.2.1 | http://link.hwlibrary.org/ | 1 | 127896 | 666952 | 4098513 |
2018-08-09T17:29:47Z | v6 | 6.0.3 | http://link.hwlibrary.org/ | 1 | 127307 | 670976 | 4144600 |
2018-07-28T10:50:02Z | v6 | 6.0.3 | http://link.hwlibrary.org/ | 1 | 127064 | 669915 | 4132468 |
2018-07-02T21:11:25Z | v6 | 6.0.3 | http://link.hwlibrary.org/ | 1 | 126577 | 667245 | 4103253 |
2018-05-31T15:20:40Z | v6 | 6.0.3 | http://link.hwlibrary.org/ | 1 | 126014 | 663348 | 4057335 |
2018-05-27T12:00:12Z | v6 | 6.0.0 | http://link.hwlibrary.org/ | 1 | 126014 | 663348 | 4057335 |
Library Catalog
Library Resource Graph
Catalog Resources
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2021-02-26T19:46:04Z | 657805 | 14493 | 0 | 9824 | 137928 | 237 | 236 | 2279 | 144979 | 57 | 0 | 303 | 11615 | 103782 | 8136 | 55324 | 17484 | 1257 | 27559 | 121819 |
2021-02-12T04:12:43Z | 660432 | 14535 | 0 | 9931 | 138367 | 237 | 236 | 2285 | 145155 | 57 | 0 | 304 | 11847 | 104902 | 8161 | 55505 | 17470 | 1255 | 27620 | 122073 |
2021-01-29T03:38:52Z | 662996 | 14693 | 0 | 9983 | 138346 | 236 | 236 | 2301 | 145706 | 57 | 0 | 304 | 12030 | 105178 | 8177 | 55876 | 17494 | 1255 | 27679 | 122952 |
2021-01-15T01:04:28Z | 662634 | 14711 | 0 | 9976 | 138171 | 235 | 236 | 2297 | 145645 | 57 | 0 | 304 | 12025 | 105112 | 8176 | 55886 | 17462 | 1253 | 27653 | 122936 |
2020-12-25T04:05:43Z | 661167 | 14689 | 0 | 9930 | 137904 | 235 | 235 | 2291 | 145235 | 57 | 0 | 304 | 12011 | 104907 | 8167 | 55767 | 17400 | 1252 | 27607 | 122671 |
2020-12-16T19:24:57Z | 660026 | 14665 | 0 | 9906 | 137851 | 234 | 235 | 2288 | 144897 | 57 | 0 | 305 | 11989 | 104679 | 8163 | 55580 | 17392 | 1251 | 27593 | 122439 |
2020-12-10T19:15:37Z | 660060 | 14673 | 0 | 9909 | 137845 | 234 | 235 | 2286 | 144902 | 57 | 0 | 305 | 11991 | 104673 | 8164 | 55589 | 17389 | 1253 | 27596 | 122457 |
2020-11-27T21:28:34Z | 660092 | 14693 | 0 | 9904 | 137766 | 234 | 234 | 2286 | 144893 | 57 | 0 | 305 | 12004 | 104682 | 8159 | 55670 | 17351 | 1249 | 27579 | 122526 |
2020-11-13T07:55:30Z | 659200 | 14665 | 0 | 9886 | 137733 | 236 | 236 | 2280 | 144600 | 57 | 0 | 305 | 12008 | 104549 | 8153 | 55569 | 17306 | 1251 | 27545 | 122329 |
2020-10-30T03:00:32Z | 661747 | 14705 | 0 | 9896 | 138172 | 234 | 237 | 2272 | 145375 | 57 | 0 | 304 | 12001 | 104727 | 8162 | 55893 | 17346 | 1255 | 27573 | 123045 |
2020-10-07T09:51:46Z | 661422 | 14696 | 0 | 9861 | 138135 | 233 | 242 | 2265 | 145388 | 57 | 0 | 303 | 11988 | 104601 | 8163 | 55875 | 17275 | 1252 | 27552 | 123036 |
2020-09-25T09:16:57Z | 656710 | 14713 | 0 | 8377 | 138236 | 234 | 239 | 2273 | 145388 | 57 | 0 | 302 | 11833 | 101192 | 8170 | 56020 | 17311 | 1253 | 27544 | 123066 |
2020-09-11T04:15:18Z | 662168 | 14710 | 0 | 9882 | 138270 | 234 | 243 | 2291 | 145444 | 57 | 0 | 304 | 11986 | 104671 | 8165 | 56093 | 17289 | 1253 | 27600 | 123165 |
2020-08-27T18:37:19Z | 655123 | 14669 | 0 | 8341 | 137994 | 229 | 240 | 2260 | 144969 | 57 | 0 | 302 | 11806 | 100939 | 8150 | 55907 | 17213 | 1249 | 27498 | 122792 |
2020-08-14T17:29:23Z | 662072 | 14707 | 0 | 9859 | 138228 | 227 | 243 | 2275 | 145386 | 57 | 0 | 304 | 11968 | 104679 | 8173 | 56132 | 17216 | 1247 | 27593 | 123270 |
2020-07-24T02:59:12Z | 655814 | 14721 | 0 | 8278 | 137925 | 225 | 235 | 2246 | 145238 | 57 | 0 | 300 | 11796 | 100891 | 8160 | 56145 | 17139 | 1248 | 27492 | 123199 |
2020-07-09T23:30:33Z | 659436 | 14697 | 0 | 9781 | 137836 | 225 | 237 | 2260 | 144669 | 57 | 0 | 302 | 11956 | 104240 | 8162 | 55877 | 17074 | 1248 | 27542 | 122767 |
2020-06-26T04:08:05Z | 653663 | 14672 | 0 | 8221 | 137790 | 224 | 233 | 2234 | 144539 | 57 | 0 | 301 | 11809 | 100653 | 8163 | 55836 | 17050 | 1244 | 27464 | 122682 |
2020-06-11T23:48:38Z | 659832 | 14691 | 0 | 9760 | 137709 | 225 | 236 | 2233 | 145207 | 57 | 0 | 304 | 11964 | 104201 | 8154 | 55912 | 17063 | 1244 | 27505 | 122872 |
2020-05-28T22:29:44Z | 654752 | 14690 | 0 | 8134 | 137721 | 223 | 232 | 2207 | 145392 | 57 | 0 | 302 | 11779 | 100634 | 8155 | 55951 | 17018 | 1246 | 27466 | 123044 |
2020-05-15T00:46:15Z | 661255 | 14736 | 0 | 9721 | 137813 | 222 | 235 | 2222 | 145742 | 57 | 0 | 304 | 11961 | 104372 | 8160 | 56050 | 17004 | 1250 | 27553 | 123350 |
2020-05-01T14:53:45Z | 668906 | 14884 | 0 | 9836 | 138904 | 223 | 237 | 2229 | 147991 | 57 | 0 | 305 | 12004 | 105310 | 8243 | 56698 | 17166 | 1261 | 27675 | 125378 |
2020-04-10T19:31:34Z | 664833 | 14910 | 0 | 8233 | 139138 | 222 | 233 | 2211 | 148467 | 57 | 0 | 303 | 11856 | 101821 | 8247 | 56846 | 17168 | 1263 | 27629 | 125721 |
2020-03-27T10:46:52Z | 671334 | 14941 | 0 | 9852 | 139157 | 223 | 237 | 2229 | 148843 | 57 | 0 | 305 | 12032 | 105548 | 8262 | 56987 | 17166 | 1263 | 27687 | 126036 |
2020-03-13T04:20:55Z | 667534 | 14936 | 0 | 8205 | 139256 | 218 | 232 | 2204 | 149605 | 57 | 0 | 304 | 11855 | 101916 | 8277 | 57073 | 17292 | 1268 | 27654 | 126668 |
2020-03-04T10:49:40Z | 677301 | 15038 | 0 | 9844 | 139704 | 215 | 239 | 2218 | 151016 | 57 | 0 | 309 | 12012 | 105834 | 8306 | 57511 | 17360 | 1277 | 27773 | 128088 |
2020-02-15T13:47:40Z | 671743 | 15033 | 0 | 8207 | 139702 | 215 | 235 | 2197 | 151016 | 57 | 0 | 307 | 11845 | 102189 | 8304 | 57511 | 17351 | 1277 | 27707 | 128085 |
2020-01-24T00:40:04Z | 678890 | 15058 | 0 | 9868 | 139915 | 217 | 238 | 2214 | 151326 | 57 | 0 | 310 | 12108 | 106243 | 8316 | 57612 | 17351 | 1282 | 27805 | 128455 |
2020-01-10T15:16:09Z | 673644 | 15049 | 0 | 8207 | 140004 | 216 | 234 | 2187 | 151240 | 57 | 0 | 308 | 12008 | 102880 | 8311 | 57636 | 17309 | 1281 | 27734 | 128459 |
2019-12-26T19:38:40Z | 679314 | 15044 | 0 | 9875 | 139974 | 216 | 237 | 2204 | 151322 | 57 | 0 | 310 | 12163 | 106518 | 8310 | 57607 | 17288 | 1283 | 27814 | 128573 |
2019-12-12T09:17:34Z | 673504 | 15061 | 0 | 8121 | 140024 | 216 | 233 | 2168 | 151277 | 57 | 503 | 308 | 11990 | 102740 | 8322 | 57629 | 17240 | 1282 | 27725 | 128608 |
2019-11-21T04:43:26Z | 679529 | 15073 | 0 | 9827 | 140238 | 216 | 237 | 2191 | 151300 | 57 | 515 | 312 | 12160 | 106464 | 8319 | 57647 | 17251 | 1283 | 27822 | 128617 |
2019-10-25T06:26:56Z | 676049 | 15099 | 0 | 8115 | 140456 | 213 | 232 | 2160 | 152109 | 57 | 516 | 318 | 12004 | 102856 | 8326 | 57881 | 17225 | 1283 | 27767 | 129432 |
2019-10-11T09:27:49Z | 682077 | 15118 | 0 | 9803 | 140554 | 211 | 236 | 2183 | 152138 | 57 | 511 | 320 | 12160 | 106618 | 8325 | 57980 | 17244 | 1285 | 27849 | 129485 |
2019-10-02T19:07:20Z | 666074 | 14963 | 0 | 7962 | 139048 | 208 | 230 | 2136 | 149276 | 54 | 474 | 314 | 11754 | 101409 | 8253 | 57180 | 16952 | 1277 | 27588 | 126996 |
2019-09-24T04:16:30Z | 672518 | 14988 | 0 | 9640 | 139059 | 207 | 234 | 2152 | 149527 | 54 | 468 | 317 | 11930 | 105236 | 8257 | 57302 | 16947 | 1277 | 27653 | 127270 |
2019-09-14T13:18:02Z | 665845 | 14973 | 0 | 7890 | 138780 | 207 | 230 | 2122 | 149437 | 54 | 461 | 314 | 11746 | 101244 | 8252 | 57237 | 16889 | 1275 | 27535 | 127199 |
2019-08-17T23:19:52Z | 671741 | 14923 | 0 | 9564 | 139010 | 183 | 234 | 2141 | 149430 | 54 | 477 | 318 | 11908 | 105075 | 8243 | 57166 | 16871 | 1275 | 27614 | 127255 |
2019-07-31T05:18:32Z | 668365 | 14961 | 0 | 7800 | 139641 | 182 | 229 | 2120 | 150014 | 54 | 461 | 315 | 11732 | 101557 | 8271 | 57368 | 16864 | 1277 | 27623 | 127896 |
2019-06-16T10:21:31Z | 673679 | 14927 | 0 | 9491 | 139572 | 181 | 234 | 2132 | 149949 | 54 | 454 | 315 | 11852 | 105111 | 8261 | 57304 | 16939 | 1276 | 27658 | 127969 |
2019-06-12T08:54:43Z | 667521 | 14976 | 0 | 7708 | 139022 | 181 | 228 | 2102 | 149953 | 54 | 455 | 308 | 11674 | 101171 | 8245 | 57496 | 16896 | 1273 | 27545 | 128234 |
2019-05-24T01:03:18Z | 673522 | 14980 | 0 | 9484 | 139024 | 181 | 232 | 2124 | 149953 | 54 | 459 | 310 | 11856 | 105094 | 8247 | 57496 | 16905 | 1273 | 27613 | 128237 |
2019-05-12T23:43:30Z | 667787 | 15021 | 0 | 7694 | 138909 | 181 | 228 | 2101 | 149968 | 54 | 463 | 307 | 11708 | 101220 | 8246 | 57642 | 16881 | 1272 | 27547 | 128345 |
2019-04-26T04:10:18Z | 673027 | 15016 | 0 | 9426 | 138520 | 181 | 233 | 2112 | 149824 | 54 | 451 | 304 | 11880 | 105092 | 8245 | 57645 | 16861 | 1268 | 27612 | 128303 |
2019-04-05T12:38:55Z | 667218 | 15029 | 0 | 7637 | 138321 | 182 | 229 | 2077 | 150038 | 54 | 466 | 304 | 11665 | 101070 | 8258 | 57701 | 16832 | 1268 | 27534 | 128553 |
2019-03-01T00:39:58Z | 671873 | 14993 | 0 | 9340 | 137719 | 176 | 233 | 2070 | 149802 | 54 | 468 | 304 | 11838 | 104967 | 8240 | 57646 | 16821 | 1266 | 27535 | 128401 |
2019-02-04T21:51:35Z | 664099 | 14984 | 0 | 7456 | 136992 | 176 | 224 | 2005 | 149408 | 54 | 470 | 295 | 11739 | 100878 | 8230 | 57585 | 16708 | 1258 | 27410 | 128227 |
2019-01-16T10:03:45Z | 669066 | 14973 | 0 | 9219 | 136705 | 177 | 228 | 2016 | 149121 | 54 | 471 | 296 | 11904 | 104783 | 8241 | 57503 | 16680 | 1259 | 27441 | 127995 |
2018-12-31T09:30:15Z | 662848 | 14960 | 0 | 7364 | 136651 | 177 | 224 | 1992 | 149116 | 54 | 475 | 294 | 11755 | 100774 | 8231 | 57466 | 16667 | 1258 | 27364 | 128026 |
2018-12-15T16:55:38Z | 667912 | 14934 | 0 | 9195 | 136486 | 177 | 231 | 2015 | 148763 | 54 | 468 | 294 | 11932 | 104676 | 8220 | 57366 | 16681 | 1257 | 27413 | 127750 |
2018-11-24T06:58:49Z | 660635 | 14912 | 0 | 7259 | 136176 | 176 | 227 | 1990 | 148511 | 54 | 465 | 290 | 11754 | 100526 | 8208 | 57337 | 16615 | 1255 | 27299 | 127581 |
2018-10-26T04:33:21Z | 665612 | 14872 | 0 | 9120 | 135659 | 170 | 230 | 2001 | 148292 | 54 | 456 | 291 | 11933 | 104472 | 8185 | 57269 | 16583 | 1251 | 27312 | 127462 |
2018-10-13T22:48:53Z | 665594 | 14876 | 0 | 9123 | 135572 | 167 | 260 | 2000 | 148270 | 54 | 454 | 290 | 11949 | 104521 | 8196 | 57282 | 16579 | 1249 | 27304 | 127448 |
2018-10-03T04:27:05Z | 658368 | 14882 | 0 | 7169 | 135292 | 166 | 259 | 1968 | 148045 | 54 | 461 | 285 | 11754 | 100242 | 8184 | 57264 | 16541 | 1247 | 27223 | 127332 |
2018-09-14T17:32:38Z | 666952 | 14964 | 0 | 9102 | 135504 | 166 | 274 | 1992 | 148356 | 54 | 461 | 290 | 12121 | 105051 | 8224 | 57511 | 16571 | 1245 | 27333 | 127733 |
2018-08-09T17:29:47Z | 670976 | 14887 | 0 | 8410 | 135658 | 163 | 276 | 1998 | 148010 | 54 | 468 | 251 | 11981 | 104268 | 8194 | 57396 | 16839 | 1244 | 27332 | 133547 |
2018-07-28T10:50:02Z | 669915 | 14868 | 0 | 8356 | 135425 | 160 | 280 | 1992 | 147747 | 54 | 469 | 250 | 11963 | 104085 | 8189 | 57326 | 16805 | 1244 | 27318 | 133384 |
2018-07-02T21:11:25Z | 667245 | 14819 | 0 | 8258 | 134660 | 159 | 303 | 1977 | 147220 | 54 | 468 | 247 | 11913 | 103632 | 8178 | 57185 | 16713 | 1236 | 27233 | 132990 |
2018-05-31T15:20:40Z | 663348 | 14787 | 0 | 8161 | 133331 | 159 | 332 | 1944 | 146525 | 54 | 455 | 244 | 11816 | 103044 | 8150 | 57060 | 16501 | 1228 | 27080 | 132477 |
2018-05-27T12:00:12Z | 663348 | 14787 | 0 | 8161 | 133331 | 159 | 332 | 1944 | 146525 | 54 | 455 | 244 | 11816 | 103044 | 8150 | 57060 | 16501 | 1228 | 27080 | 132477 |
LivingLists Enrichment
Enriched Library Resource Graph
Catalog Resources Enriched by LivingLists
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2021-02-26T19:46:04Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-02-12T04:12:43Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-01-29T03:38:52Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-01-15T01:04:28Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-12-25T04:05:43Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-12-16T19:24:57Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-12-10T19:15:37Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-11-27T21:28:34Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-11-13T07:55:30Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-10-30T03:00:32Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-10-07T09:51:46Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-09-25T09:16:57Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-09-11T04:15:18Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-08-27T18:37:19Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-08-14T17:29:23Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-07-24T02:59:12Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-07-09T23:30:33Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-06-26T04:08:05Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-06-11T23:48:38Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-05-28T22:29:44Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
